Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
876 Silverhill Church Rd, Springfield, GA 31329 | $219,000 6 beds, 3 baths |
|
Springfield Egypt Rd, Springfield, GA 31329 | $113,498 |
|
Mockingbird Dr, Springfield, GA 31329 | $107,293 |
Real Estate Resources |
Springfield Apartments
There are 56 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 07/30/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.858 | 4.470% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings